B.Ed (One Year Degree Course) | D.El.Ed (Two Years course) | |||||
---|---|---|---|---|---|---|
Batch 1 | 2007-08 | 95.7% | Batch 1 | 2007-08 | 94% | |
Batch 2 | 2008-09 | 94.3% | Batch 2 | 2008-10 | 87% | |
Batch 3 | 2009-10 | 98.5% | Batch 3 | 2009-11 | 94% | |
Batch 4 | 2010-11 | 98.5% | Batch 4 | 2010-12 | 84% | |
Batch 5 | 2011-12 | 96.0% | Batch 5 | 2011-13 | 94% | |
Batch 6 | 2012-13 | 100% | Batch 6 | 2012-14 | 100% | |
Batch 7 | 2013-14 | 100% | Batch 7 | 2013-15 | 92% | |
Batch 8 | 2014-15 | 95.0% | Batch 8 | 2014-16 | 100% | |
Batch 9 | 2015-17 | 100% | Batch 9 | 2015-17 | 100% | |
Batch 10 | 2016-18 | 100% | Batch 10 | 2016-18 | 100% | |
Batch 11 | 2017-19 | 100% | Batch 11 | 2017-19 | 97% | |
Batch 12 | 2018-20 | 95% | Batch 12 | 2018-20 | 100% | |
Batch 13 | 2019-21 | 96% | Batch 13 | 2019-21 | Waiting for result |
NOTE: 2015 ONWARDS ONE YEAR B.ED CURRICULUM CHANGED INTO TWO YEAR COURSE